
| Host | URI | Curr. Speed | Avg. Speed | Size | Time | |
|---|---|---|---|---|---|---|
| Total: | 1 users and 1 connections @ 0.00/0.00 KB/s (CURR/AVG) | |||||
| УМО Кравчук Кристина Алексеевна | ||||||
| http://194.36.32.209/filestreamingservice/files/46658017-d51 .... | 144 Kb | 2m 57s | ||||
| 0.00 KB/s | 0.00 KB/s | |||||
| Total: | 1 users and 1 connections @ 0.00/0.00 KB/s (CURR/AVG) | |||||
© Alex Samorukov, 2006