Отчёт по использованию интернета, прокси-сервер Squid.
Пользователь:  nfygu17 (Роутер 17 (старое здание 5 эт 504 каб ПиМНО))
Группа:  03. Router
Дата:  целиком МЕСЯЦ - 2022 Ноя
Всего     224.1 M
Посещённые сайты Соединений Байт Итого %
1 au.download.windowsupdate.com 362 97.2 M 97.2 M 43.3%
2 edgedl.me.gvt1.com 84 35.2 M 132.3 M 15.6%
3 b.c2r.ts.cdn.office.net 57 23.8 M 156.1 M 10.6%
4 moodle.nfygu.ru 248 15.8 M 171.9 M 7.0%
5 samsappsbn.vo.llnwd.net 1 15.4 M 187.3 M 6.8%
6 msedge.b.tlu.dl.delivery.mp.microsoft.com 15 5.7 M 193.0 M 2.5%
7 f.c2r.ts.cdn.office.net 49 5.6 M 198.6 M 2.5%
8 api.browser.ya.ru 788 4.7 M 203.3 M 2.1%
9 gccdn-update.drweb.com 23 4.2 M 207.6 M 1.8%
10 adl.windows.com 1 2.4 M 210.0 M 1.0%
11 r4427608.vps18.u.avcdn.net 14 1.8 M 211.8 M 0.8%
12 y9830512.vps18.u.avcdn.net 15 1.2 M 213.0 M 0.5%
13 viperson.ru 33 1.0 M 214.0 M 0.4%
14 csc3-2010-crl.verisign.com 7 1.0 M 215.0 M 0.4%
15 centrecon.ru 113 954 641 216.0 M 0.4%
16 2.tlu.dl.delivery.mp.microsoft.com 7 865 645 216.8 M 0.3%
17 elibrary.sgu.ru 2 745 421 217.5 M 0.3%
18 su.ff.avast.com 138 671 346 218.1 M 0.2%
19 crl3.digicert.com 21 636 715 218.7 M 0.2%
20 crl4.digicert.com 10 608 145 219.3 M 0.2%
21 www.pedagog.kamardin.com 17 474 023 219.8 M 0.2%
22 update.geo.drweb.com 83 462 984 220.2 M 0.1%
23 download.windowsupdate.com 47 407 631 220.6 M 0.1%
24 emupdate.avcdn.net 13 371 120 221.0 M 0.1%
25 cdn01.ru 24 364 872 221.3 M 0.1%
26 www.libraryedu.ru 10 238 604 221.5 M 0.1%
27 www.firsteducation.ru 12 202 530 221.7 M 0.0%
28 c.whatsapp.net 64 193 419 221.9 M 0.0%
29 s.luxupcdnc.com 2 157 831 222.1 M 0.0%
30 officecdn.microsoft.com 2 155 470 222.2 M 0.0%
31 connectivitycheck.gstatic.com 636 150 596 222.4 M 0.0%
32 error:invalid-request 40 147 160 222.5 M 0.0%
33 www.bolshoyvopros.ru 5 143 786 222.6 M 0.0%
34 ctldl.windowsupdate.com 52 114 477 222.7 M 0.0%
35 test.steampowered.com 37 111 085 222.8 M 0.0%
36 infozags.ru 12 95 286 222.9 M 0.0%
37 sw.symcb.com 5 84 251 223.0 M 0.0%
38 dmd.metaservices.microsoft.com 34 74 326 223.1 M 0.0%
39 cdn.ap.bittorrent.com 4 70 466 223.2 M 0.0%
40 www.msftconnecttest.com 110 69 039 223.2 M 0.0%
41 dl.google.com 7 55 110 223.3 M 0.0%
42 dnl-11.geo.kaspersky.com 13 47 992 223.3 M 0.0%
43 52.209.53.141 62 46 413 223.4 M 0.0%
44 spec.cloud.360safe.com 6 45 597 223.4 M 0.0%
45 connectivitycheck.platform.hicloud.com 166 45 302 223.4 M 0.0%
46 ajax.googleapis.com 1 34 042 223.5 M 0.0%
47 gllto2.glpals.com 17 32 091 223.5 M 0.0%
48 www.samsungdp.com 7 30 534 223.5 M 0.0%
49 gllto1.glpals.com 17 30 414 223.6 M 0.0%
50 portal.fb.com 51 30 363 223.6 M 0.0%
51 iup.360safe.com 7 26 302 223.6 M 0.0%
52 clients3.google.com 104 25 064 223.6 M 0.0%
53 s3.dzeninfra.ru 1 24 336 223.7 M 0.0%
54 54.194.202.180 32 23 712 223.7 M 0.0%
55 ocsp.digicert.com 23 22 864 223.7 M 0.0%
56 proxy-safebrowsing.googleapis.com:443 5 20 680 223.7 M 0.0%
57 h4444966.vps18.u.avcdn.net 9 19 680 223.8 M 0.0%
58 ncc.avast.com 75 18 618 223.8 M 0.0%
59 54.194.209.120 21 14 447 223.8 M 0.0%
60 crls.pki.goog 3 14 077 223.8 M 0.0%
61 s.cloud.360safe.com 39 13 351 223.8 M 0.0%
62 http://mail:3129/squid-internal-static/icons/SN.png 1 13 047 223.8 M 0.0%
63 go.microsoft.com 34 12 886 223.8 M 0.0%
64 www.acint.net 14 11 220 223.8 M 0.0%
65 an2k.net 1 10 160 223.9 M 0.0%
66 acs.m.taobao.com 21 10 040 223.9 M 0.0%
67 54.194.213.125 14 8 986 223.9 M 0.0%
68 device-control.ff.avast.com 16 8 154 223.9 M 0.0%
69 ocsp.verisign.com 6 7 875 223.9 M 0.0%
70 clck.yandex.ru 12 6 024 223.9 M 0.0%
71 ocsp.globalsign.com 3 5 931 223.9 M 0.0%
72 qurl.cloud.360safe.com 12 5 912 223.9 M 0.0%
73 ocsp.pki.goog 7 5 781 223.9 M 0.0%
74 s.360safe.com 19 5 776 223.9 M 0.0%
75 ocsp.usertrust.com 2 5 697 223.9 M 0.0%
76 tile-service.weather.microsoft.com 13 5 578 223.9 M 0.0%
77 11.tlu.dl.delivery.mp.microsoft.com 9 5 544 223.9 M 0.0%
78 149.154.167.223 54 5 189 223.9 M 0.0%
79 tconf.cloud.360safe.com 5 5 136 223.9 M 0.0%
80 sdup.update.360safe.com 3 4 949 223.9 M 0.0%
81 api.pm-img.com 2 4 948 224.0 M 0.0%
82 captive.apple.com 9 4 870 224.0 M 0.0%
83 play.googleapis.com 20 4 720 224.0 M 0.0%
84 uxip.meizu.com 1 4 522 224.0 M 0.0%
85 sgp2.xmssdn.micloud.xiaomi.net 8 4 276 224.0 M 0.0%
86 x1.c.lencr.org 12 4 236 224.0 M 0.0%
87 next-services.apps.microsoft.com 6 4 193 224.0 M 0.0%
88 171.8.167.44 11 3 969 224.0 M 0.0%
89 clientconfig.akamai.steamstatic.com 1 3 819 224.0 M 0.0%
90 ts-crl.ws.symantec.com 4 3 804 224.0 M 0.0%
91 p.f.360.cn 10 3 679 224.0 M 0.0%
92 www.gravatar.com 1 3 594 224.0 M 0.0%
93 query.prod.cms.rt.microsoft.com 4 3 507 224.0 M 0.0%
94 crl.verisign.com 4 3 340 224.0 M 0.0%
95 crl.thawte.com 4 3 340 224.0 M 0.0%
96 54.70.147.98 4 3 266 224.0 M 0.0%
97 34.215.213.136 4 3 264 224.0 M 0.0%
98 xn--ngdungtt-b4a68p.vn 4 3 102 224.0 M 0.0%
99 www.google.com 7 2 996 224.0 M 0.0%
100 n2833777.iavs9x.u.avast.com 1 2 914 224.0 M 0.0%
101 r4427608.iavs9x.u.avast.com 1 2 909 224.0 M 0.0%
102 149.154.167.51 22 2 893 224.0 M 0.0%
103 crl.pki.goog 10 2 763 224.0 M 0.0%
104 heartbeat.dm.origin.com 12 2 760 224.0 M 0.0%
105 www.msftncsi.com 10 2 753 224.0 M 0.0%
106 www.mail.ru 3 2 722 224.0 M 0.0%
107 47.246.133.69 2 2 663 224.0 M 0.0%
108 149.154.167.41 22 2 644 224.0 M 0.0%
109 conf.f.360.cn 2 2 546 224.0 M 0.0%
110 husky.forum.ru 1 2 489 224.0 M 0.0%
111 liveupdate01.asus.com 3 2 453 224.1 M 0.0%
112 api.applovefrom.com 4 2 368 224.1 M 0.0%
113 certs.apple.com 1 2 312 224.1 M 0.0%
114 crl.globalsign.com 1 2 237 224.1 M 0.0%
115 yastatic.net 2 2 237 224.1 M 0.0%
116 weather.tile.appex.bing.com 8 2 232 224.1 M 0.0%
117 crl.comodoca.com 2 2 152 224.1 M 0.0%
118 appldnld.apple.com 1 2 147 224.1 M 0.0%
119 x2.c.lencr.org 6 2 105 224.1 M 0.0%
120 pre.vd.cloud.360safe.com 3 1 992 224.1 M 0.0%
121 ocsp2.globalsign.com 1 1 974 224.1 M 0.0%
122 54.194.203.69 3 1 893 224.1 M 0.0%
123 x1.i.lencr.org 1 1 873 224.1 M 0.0%
124 r3.i.lencr.org 1 1 774 224.1 M 0.0%
125 ip-api.com 3 1 729 224.1 M 0.0%
126 connectivitycheck.cbg-app.huawei.com 9 1 686 224.1 M 0.0%
127 secure.globalsign.com 1 1 617 224.1 M 0.0%
128 api.lbs.yandex.net 3 1 568 224.1 M 0.0%
129 apps.bittorrent.com 2 1 502 224.1 M 0.0%
130 statsfe2.ws.microsoft.com 2 1 502 224.1 M 0.0%
131 47.246.133.70 1 1 468 224.1 M 0.0%
132 msedge.f.dl.delivery.mp.microsoft.com 1 1 455 224.1 M 0.0%
133 filerep-replica.ff.avast.com 4 1 420 224.1 M 0.0%
134 zxcv.3g.qq.com 3 1 317 224.1 M 0.0%
135 www.adobe.com 1 1 267 224.1 M 0.0%
136 easynod.servehttp.com 2 1 266 224.1 M 0.0%
137 cdn.viglink.com 2 1 260 224.1 M 0.0%
138 ip-info.ff.avast.com 2 1 212 224.1 M 0.0%
139 149.154.167.50 6 1 169 224.1 M 0.0%
140 www.yahoo.com 1 1 165 224.1 M 0.0%
141 www.microsoft.com 1 1 085 224.1 M 0.0%
142 ocsp.sectigo.com 1 1 084 224.1 M 0.0%
143 apps.identrust.com 3 1 049 224.1 M 0.0%
144 dl.delivery.mp.microsoft.com 1 1 027 224.1 M 0.0%
145 b7210692.iavs9x.u.avast.com 1 1 026 224.1 M 0.0%
146 r6726306.iavs9x.u.avast.com 1 1 026 224.1 M 0.0%
147 r9319236.iavs9x.u.avast.com 1 1 026 224.1 M 0.0%
148 www.dinoklafbzor.org 1 1 023 224.1 M 0.0%
149 d5.c9.b1.a1.top.list.ru 1 971 224.1 M 0.0%
150 luxupcdnc.com 3 911 224.1 M 0.0%
151 180.163.237.26 2 882 224.1 M 0.0%
152 www.reddit.com 1 877 224.1 M 0.0%
153 sconf.cloud.360safe.com 2 850 224.1 M 0.0%
154 i-29.b-46514.ut.bench.utorrent.com 3 816 224.1 M 0.0%
155 api.itranslator.info 1 800 224.1 M 0.0%
156 api.fastcloud.me 1 792 224.1 M 0.0%
157 admediator.ru 1 771 224.1 M 0.0%
158 statsfe2.update.microsoft.com 1 751 224.1 M 0.0%
159 viperson.disqus.com 1 746 224.1 M 0.0%
160 detectportal.firefox.com 2 732 224.1 M 0.0%
161 vas.samsungapps.com 1 674 224.1 M 0.0%
162 www.pinterest.com 2 592 224.1 M 0.0%
163 clientconfig.passport.net 1 497 224.1 M 0.0%
164 www.linkedin.com 1 492 224.1 M 0.0%
165 www.wordpress.com 1 466 224.1 M 0.0%
166 lbs.map.qq.com 1 464 224.1 M 0.0%
167 www.paypal.com 1 429 224.1 M 0.0%
168 premium.360totalsecurity.com 1 426 224.1 M 0.0%
169 crt.usertrust.com 1 395 224.1 M 0.0%
170 crt.sectigo.com 1 395 224.1 M 0.0%
171 dnd.tools.avast.com 1 386 224.1 M 0.0%
172 support.amd.com 1 364 224.1 M 0.0%
173 193.108.118.23 1 336 224.1 M 0.0%
174 193.108.117.246 1 336 224.1 M 0.0%
175 www.dropbox.com 1 306 224.1 M 0.0%
176 i-62.b-46514.ut.bench.utorrent.com 1 272 224.1 M 0.0%
177 i-38.b-46514.ut.bench.utorrent.com 1 272 224.1 M 0.0%
178 i-43.b-46514.ut.bench.utorrent.com 1 272 224.1 M 0.0%
179 vtb.ru 1 254 224.1 M 0.0%
180 54.76.131.57 2 0 224.1 M 0.0%
181 ocsp.rootca1.amazontrust.com 1 0 224.1 M 0.0%
182 platform.twitter.com 1 0 224.1 M 0.0%
183 graph.facebook.com 2 0 224.1 M 0.0%
184 149.154.175.100 1 0 224.1 M 0.0%
185 36.110.240.73 4 0 224.1 M 0.0%
186 54.70.12.181 1 0 224.1 M 0.0%
187 error:transaction-end-before-headers 375 0 224.1 M 0.0%
188 91.105.192.100 25 0 224.1 M 0.0%
189 91.108.56.144 3 0 224.1 M 0.0%
Всего 224.1 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL